| Category | LazerSafe (Sentinel / Sentinel Plus) | Protech Eagle Eye Light Curtain |
| Core Technology | Laser-based optical guarding; multi-zone detection; machine motion monitoring. | Infrared light curtain; high-density beam array. |
| Productivity | RapidBend high-speed closing to 2–6 mm; optimized cycle time. | Standard light curtain slowdown; moderate productivity impact. |
| Tooling Compatibility | Works well with boxed/flanged/complex profiles; advanced muting. | Requires blanking for complex profiles; less flexible. |
| Installation Complexity | Higher; requires integration, mounting, alignment. | Low; minimal alignment, quick retrofit installation. |
| Additional Guarding | Back guarding if back gauge is active | Back guarding, side access guarding |
| Setup Process | Manual adjustments or automatic alignment upgrades | Programmable controller for material bends |
| Durability | Industrial-grade system for press brake environments. | Oil‑tight, water‑resistant aluminum housing. |
| Compliance | TÜV/CE certified; UL listed; integrated monitoring. | Standard compliance; fewer monitoring features. |
| Best Use Case | High‑speed, high‑mix, complex bending operations. | Standard press brakes; budget‑focused environments. |
- For customers with large press brakes, high-throughput operations, boxed parts, complex tool sets and who are willing to invest in premium safety/performance, then the Lazer Safe Sentinel Plus (or higher) is a strong offering to position.
- For customers with more standard machines, moderate throughput, who want to model a cost-effective yet safe system, then the Protech Eagle Eye light curtain may be an excellent choice to include in your portfolio (or even offer as an option).



